Wells Fargo 11.3 11.4 10.8 15.0% 14.5% 15.2%
Goldman Sachs Group 15.9 12.4 7.8 13.3% 16.8% 13.6%
Morgan Stanley 17.1 14.7 12.6 20.5% 27.1% 18.2%
US Bancorp 11.2 10.5 11.5 17.5% 17.0% 17.3%
Capital One Financial 8.6 9.3 7.6 N/A 5.6% N/A
Wells Fargo 11.3 11.4 10.8 15.0% 14.5% 15.2%
Wells Fargo 11.3 11.4 10.8 15.0% 14.5% 15.2%
Goldman Sachs Group 15.9 12.4 7.8 13.3% 16.8% 13.6%
Morgan Stanley 17.1 14.7 12.6 20.5% 27.1% 18.2%
US Bancorp 11.2 10.5 11.5 17.5% 17.0% 17.3%
Capital One Financial 8.6 9.3 7.6 N/A 5.6% N/A

Here Is What America's Largest Banks Reported In Their Q2 Earnings Reports

Bank earnings live updates: JPMorgan, BofA, Goldman, Citi and Wells Fargo are set to report

Bank Earnings Week: Goldman, JPMorgan, Citi, BofA, Morgan Stanley Set to Deliver a Profit Bonanza - JPMor

Big Bank Earnings Preview: Bank of America, JPMorgan Stocks Starting to Rally — Will This Laggard Be Next

Citigroup stands out as five major US banks report earnings on the same day

US banks smash earnings records, despite ‘tectonic’ risks

Banks rake in big profits as both Wall Street and the US consumer stay strong

Major banks post historic Q2 2026 earnings as trading revenues surge

JPMorgan, Goldman Sachs And 3 Stocks To Watch - JPMorgan Chase (NYSE:JPM)

Major US banks report sharp rise in profits