Wells Fargo 11.3 11.4 10.8 15.0% 14.5% 15.2%
Goldman Sachs Group 15.9 12.4 7.8 13.3% 16.8% 13.6%
Morgan Stanley 17.1 14.7 12.6 20.5% 27.1% 18.2%
US Bancorp 11.2 10.5 11.5 17.5% 17.0% 17.3%
Capital One Financial 8.6 9.3 7.6 N/A 5.6% N/A
Wells Fargo 11.3 11.4 10.8 15.0% 14.5% 15.2%
Wells Fargo 11.3 11.4 10.8 15.0% 14.5% 15.2%
Goldman Sachs Group 15.9 12.4 7.8 13.3% 16.8% 13.6%
Morgan Stanley 17.1 14.7 12.6 20.5% 27.1% 18.2%
US Bancorp 11.2 10.5 11.5 17.5% 17.0% 17.3%
Capital One Financial 8.6 9.3 7.6 N/A 5.6% N/A

Top US banks like Goldman Sachs, JPMorgan, Citi, Bank of America, and Morgan Stanley are expected to report strong earnings this…

Shares of banks and other financial institutions rose ahead of earnings in the sector next week.

Wells Fargo and Goldman Sachs hit record highs after record highs last year, jumping 36% and 57%, respectively, over a 12-month…

Bank of America, the second-largest U.S. bank by assets, has topped expectations for earnings per share for 23 consecutive…

The big banks this week kick off the corporate earnings season, giving investors a first look into how companies fared in the…

Show Me the Money: Bank Earnings Season Arrives — and It's Looking Rich. Despite Iran war, bank earnings are resilient.